Issue
Alert me when new journal issues are available via or via
EDITORIAL BOARD page ii Full-Text PDF (17 KB)
MINI-REVIEW
c-Met as a target for human cancer and characterization of inhibitors for therapeutic intervention James G. Christensen, Jon Burrows, Ravi Salgia pages 1-26 Abstract | Full Text | Full-Text PDF (388 KB)
CARCINOGENESIS AND CANCER PREVENTION
Survivin as prognostic factor in squamous cell carcinoma of the oral cavity Lorenzo Lo Muzio, Antonio Farina, Corrado Rubini, Furio Pezzetti, Giordano Stabellini, Gregorio Laino, Andrea Santarelli, Giuseppe Pannone, Pantaleo Bufo, Alfredo de Lillo, Francesco Carinci pages 27-33 Abstract | Full Text | Full-Text PDF (224 KB)
Growth of LNCaP cells in monoculture and coculture with osteoblasts and response to tNOX inhibitors Linara Axanova, D. James Morré, Dorothy M. Morré pages 35-40 Abstract | Full Text | Full-Text PDF (142 KB)
Eugenol isolated from the essential oil of Eugenia caryophyllata induces a reactive oxygen species-mediated apoptosis in HL-60 human promyelocytic leukemia cells Chae-Bin Yoo, Ki-Tae Han, Kyu-Seok Cho, Joohun Ha, Hee-Juhn Park, Jung-Hwan Nam, Uk-Hyun Kil, Kyung-Tae Lee pages 41-52 Abstract | Full Text | Full-Text PDF (370 KB)
Upregulated Akt signaling adjacent to gastric cancers: implications for screening and chemoprevention Kok Long Ang, Diong Lang Shi, Wong Wai Keong, Richard J. Epstein pages 53-59 Abstract | Full Text | Full-Text PDF (172 KB)
EXPERIMENTAL THERAPEUTICS
Interferon-alpha promotes the anti-proliferative effect of Erlotinib (OSI-774) on human colon cancer cell lines Jia-Lin Yang, Xian-Jun Qu, Pamela J. Russell, David Goldstein pages 61-74 Abstract | Full Text | Full-Text PDF (508 KB)
Experimental model of pulmonary metastasis treatment with IFNα Cristina Martínez, Vicente Vicente, Ma Josefa Yáñez, Juana Ma García, Manuel Canteras, Miguel Alcaraz pages 75-83 Abstract | Full Text | Full-Text PDF (403 KB)
Interferon (IFN)-β induces apoptotic cell death in DHL-4 diffuse large B cell lymphoma cells through tumor necrosis factor-related apoptosis-inducing ligand (TRAIL) Amaylia Oehadian, Naoki Koide, Mya Mya Mu, Ferdaus Hassan, Shamima Islam, Tomoaki Yoshida, Takashi Yokochi pages 85-92 Abstract | Full Text | Full-Text PDF (238 KB)
EPIDEMIOLOGY AND MOLECULAR EPIDEMIOLOGY
Genomic rearrangements in MSH2 and MLH1 are rare mutational events in Spanish patients with hereditary nonpolyposis colorectal cancer Sergi Castellví-Bel, Antoni Castells, Mark Strunk, Ángel Ferrández, Elena Piazuelo, Montserrat Milà, Virgínia Piñol, Francisco Rodríguez-Moranta, Montserrat Andreu, Ángel Lanas, Josep Maria Piqué, The Gastrointestinal Oncology Group of the Spanish Gastroenterological Association pages 93-98 Abstract | Full Text | Full-Text PDF (264 KB)
Nitric oxide synthase 2 (NOS2) promoter polymorphisms in colorectal cancer Karin Fransén, Nils Elander, Peter Söderkvist pages 99-103 Abstract | Full Text | Full-Text PDF (91 KB)
MOLECULAR AND CELL BIOLOGY
Survivin expression in chronic myeloid leukemia Enrico Conte, Fabio Stagno, Patrizia Guglielmo, Anna Scuto, Carla Consoli, Angelo Messina pages 105-110 Abstract | Full Text | Full-Text PDF (125 KB)
Genome-wide analysis of gene expression in neuroblastomas detected by mass screening Alexander Krause, Valérie Combaret, Isabelle Iacono, Bruno Lacroix, Christelle Compagnon, Christophe Bergeron, Sandrine Valsesia-Wittmann, Philippe Leissner, Bruno Mougin, Alain Puisieux pages 111-120 Abstract | Full Text | Full-Text PDF (129 KB)
Mutation analysis of the 8p candidate tumour suppressor genes DBC2 (RHOBTB2) and LZTS1 in bladder cancer Margaret A. Knowles, Joanne S. Aveyard, Claire F. Taylor, Patricia Harnden, Sylvia Bass pages 121-130 Abstract | Full Text | Full-Text PDF (264 KB)
Frequent inactivation of RASSF1A, BLU, and SEMA3B on 3p21.3 by promoter hypermethylation and allele loss in non-small cell lung cancer Masao Ito, Genshi Ito, Masashi Kondo, Mika Uchiyama, Takayuki Fukui, Shoichi Mori, Hiromu Yoshioka, Yuichi Ueda, Kaoru Shimokata, Yoshitaka Sekido pages 131-139 Abstract | Full Text | Full-Text PDF (251 KB)
TUMOUR BIOLOGY
Low complex ganglioside expression characterizes human neuroblastoma cell lines Simone Hettmer, Stephan Ladisch, Karen Kaucic pages 141-149 Abstract | Full Text | Full-Text PDF (176 KB)
The tumour-associated antigen EpCAM upregulates the fatty acid binding protein E-FABP Markus Münz, Reinhard Zeidler, Olivier Gires pages 151-157 Abstract | Full Text | Full-Text PDF (265 KB)
Aryl hydrocarbon exposure induces expression of MMP-9 in human prostate cancer cell lines Masudul Haque, Joseph Francis, Inder Sehgal pages 159-166 Abstract | Full Text | Full-Text PDF (210 KB)
Laminin γ2-chain fragment circulating level increases in patients with metastatic pancreatic ductal cell adenocarcinomas Masahiko Katayama, Akihiro Funakoshi, Toshihiko Sumii, Noriko Sanzen, Kiyotoshi Sekiguchi pages 167-176 Abstract | Full Text | Full-Text PDF (243 KB)
INSTRUCTIONS TO AUTHORS pages 177-179 Full-Text PDF (55 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.